1-844-969-5644

You are viewing the Career Library tool

Top -1 Regional Employers of Professional occupations in natural and applied sciences

The following companies in this region have hired Professional occupations in natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Onward Technologies Canada Inc. 0 131 131
Altair Engineering 3 69 72
Segula Technologies Canada, Inc. 3 68 71
MEDA Engineering 0 66 66
Segula Technologies Canada, Inc. 1 53 54
NextStar Energy 1 52 53
Windsor, Corporation of the City of 7 45 52
RACAR Canada INC 0 41 41
TEC Group Inc. 1 36 37
Abacus Service Corporation 0 34 34
KYYBA 0 32 32
Ford Essex Engine Plant 1 27 28
Stellantis (Chrysler) Windsor 1 24 25
Enbridge Inc. 0 24 24
Premier Staffing Solution 0 24 24
RGBSI 0 21 21
Zobility 0 20 20
SOLIZE North America 0 19 19
Rocket Mortgage Canada 4 12 16
Agilus 4 12 16
Green Shield Canada 0 16 16
John Wood Group 0 16 16
Worley 0 15 15
Minth Windsor Manufacturing Inc 7 8 15
Agilus 2 12 14
Goudreau Personnel by Swinton Ltd. 0 14 14
Atos 0 13 13
Windsor-Essex County Health Unit 1 12 13
ExxonMobil Canada Ltd. 0 13 13
Kent 2 10 12
Dillon Consulting Limited 0 12 12
Platinum Direct Hire Inc. 0 12 12
NavitsPartners 0 12 12
Bartech Staffing 0 11 11
ACtalent 1 10 11
Canadian Executive Search Group Inc. 0 11 11
Valiant TMS 1 10 11
Magna International Inc. 1 10 11
Centerline (Windsor) Limited 0 11 11
CPG Recruitment Inc 0 10 10
Infotree Global Solutions 0 10 10
Worley Canada Services Ltd. 0 9 9
Suncor 0 9 9
Lambton College Community Employment Services 8 1 9
Rally Engineering Inc. 0 9 9
County of Lambton 0 9 9
BASF Corporation 0 9 9
Electrozad 1 8 9
Municipality of Lakeshore 5 4 9
Hiram Walker & Sons Limited 0 9 9
Catalent Pharma Solutions 0 9 9
Flex N Gate Windsor 0 9 9
TWD Technologies Ltd. / Great Northern Engineering Consultants Inc. 0 8 8
The Municipality of Chatham-Kent 0 8 8
Harrow Research and Development Centre 0 8 8
Plasman Global Headquarters 0 8 8
Windsor Regional Hospital – Ouellette Campus 0 8 8
Tilray 0 8 8
Mastronardi Produce Limited 0 8 8
Dillon Consulting Limited 0 7 7
ASAMAKA INDUSTRIES LTD 0 7 7
V2Soft, Inc. 0 7 7
Enwin Utilities 0 7 7
Waterford Executive 0 7 7
Omega Tool Corporation 0 7 7
ADM Agri- Industries Comany 0 7 7
RWDI 0 7 7
Dillon Consulting 0 7 7
Fluor Canada Ltd. 0 7 7
Jamieson Laboratories Ltd. 0 7 7
Accu-Staff Resource Systems Enterprises Ltd. 0 7 7
NOVA Chemicals Corporation 1 5 6
Lower Thames Valley Conservation Authority 0 6 6
Kelly Services (Canada), Ltd. 0 6 6
Vistaprint North American Services Corp. 0 6 6
Luxolis 1 5 6
Cleveland-Cliffs Inc. – Stelco Windsor 2 4 6
City of Sarnia 0 5 5
Pinchin Ltd. 0 5 5
Corteva 0 5 5
Prolann Project Planning Group Inc. 0 5 5
County of Essex 0 5 5
WSP Canada Inc. 0 5 5
SyBridge Technologies Inc. 0 5 5
N.J. Peralta Engineering Ltd. 0 5 5
City of Windsor Employment and Training Services (Windsor) 0 5 5
Hearn Industrial Services 0 5 5
Can Art Aluminum Extrusion Inc. 0 5 5
TRQSS, Inc. 0 5 5
Town of Kingsville 3 2 5
Mucci Farms Ltd. 0 5 5
Municipality of Leamington 0 5 5
Caesars Windsor 0 5 5
Affirm 0 5 5
Plasman Windsor 3 Manufacturing 0 5 5
Capgemini 0 5 5
Porter Engineered Systems 0 5 5
Cenergy International 0 5 5
Alliance Fabricating Ltd. 0 4 4
Lambton College 0 4 4

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: