1-844-969-5644

You are viewing the Career Library tool

Top -1 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Kijiji 3 116 119
Canadian Executive Search Group Inc. 3 97 100
EXPRESS EMPLOYMENT PROFESSIONALS 29 40 69
Elevate Recruitment and Staffing 0 67 67
UHC – Hub of Opportunities Windsor 0 59 59
FedEx Express Canada 1 58 59
Personnel by Elsie 0 56 56
Omega Tool Corporation 2 52 54
Platinum Direct Hire Inc. 2 49 51
Windsor, Corporation of the City of 1 45 46
Lambton College Community Employment Services 20 24 44
United Parcel Service 0 43 43
NextStar Energy 6 36 42
Goudreau Personnel by Swinton Ltd. 3 39 42
Contrans Flatbed Group 3 38 41
Fleetway Transport Inc 3 38 41
Euro Link Logistic 0 38 38
Laidlaw Carriers Van 2 33 35
Kijiji 2 33 35
Penske 0 34 34
Stellantis (Chrysler) Windsor 1 33 34
SyBridge Technologies Inc. 3 30 33
Reliance Home Comfort 4 28 32
Kijiji 2 28 30
Mastronardi Produce Limited 1 29 30
Alliance Fabricating Ltd. 0 29 29
First Student 1 28 29
Clean Harbors Environmental Services, Inc. 2 26 28
County of Lambton 0 28 28
Laser Transport Inc. 0 28 28
Canada Post 0 26 26
Canada Post Corp 2 24 26
Aerotek Windsor 0 26 26
Express Employment Professionals 0 25 25
Accu-Staff Resource Systems Enterprises Ltd. 1 24 25
Procor Limited 0 24 24
ABC Technologies 2 22 24
The Municipality of Chatham-Kent 2 21 23
Highline Mushrooms 0 23 23
Flex N Gate Windsor 0 23 23
GERVAIS CONTRACTING INCORPORATED 0 22 22
TST Expedited Services 1 21 22
Canada Post Essex 0 22 22
E3 WORKS 1 20 21
GFL Environmental Canada 1 20 21
Fulger Transport 1 20 21
The Electromac Group 0 20 20
CORE Services Inc. 2 18 20
Unique Employment Solutions 0 20 20
Canadian Executive Search Inc 0 20 20
The Skyline Group of Companies 1 18 19
Deol Road Carrier LTD 4 15 19
Reliance Home Comfort 3 15 18
Municipality of Leamington 0 18 18
CEDA International 1 16 17
Legacy Personnel Services 0 17 17
Ultimate Manufactured Systems Inc. 0 17 17
AAR Aircraft Services Windsor ULC 0 17 17
Purolator Inc. 1 16 17
Astrex Inc. 0 17 17
Pnr Railworks 1 16 17
UPS Canada 0 16 16
Empire Roofing 1 15 16
SK Cornerstone Group Inc. 0 16 16
AutoCanada 0 16 16
AMCO Produce 0 16 16
PROSTAFF Employment Solutions 2 14 16
Merit Ontario For Jobs 2 14 16
Miller Waste Systems Inc. 1 15 16
GINCOR Werx 0 15 15
Martinrea International Inc. 2 13 15
READY GO TRANSPORT INC 2 13 15
Speedy Transport Group Inc. 0 15 15
U-Haul Moving & Storage of Windsor 0 15 15
Canadian National Railway 0 14 14
Seaboard Transport Group 0 14 14
On Side Restoration Services Ltd. 0 14 14
SUNSET Produce 0 14 14
Southwestern Manufacturing Inc. 0 14 14
Great Canadian Oil Change Seacliff Drive Leamington 1 13 14
Envirofresh Produce 1 12 13
Trimac Transportation 1 12 13
ZIMMER AIR SERVICES INC 0 13 13
CPG Recruitment Inc 1 12 13
Windsor Salt Ltd. 1 12 13
Davey Tree Expert Co. of Canada, Limited 0 13 13
Absolute Tool Technologies Inc. 1 12 13
BELFOR Canada 0 13 13
Hawk Plastics Ltd. 0 13 13
Vistaprint North American Services Corp. 0 13 13
Highbury Canco Corporation 2 11 13
Caesars Windsor 1 12 13
Professional Valve Service 0 12 12
City of Sarnia 1 11 12
Canadian Tire 2 10 12
Home Building Centre Tilbury 0 12 12
AIM Recycling 1 11 12
Agilus 1 11 12
Johnson Controls 1 11 12
Integrity Tool & Mold Inc 0 12 12

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: