1-844-969-5644

Career Library

Top 100 Regional Employers of Machine operators, assemblers and inspectors in processing, manufacturing and printing

The following companies in this region have hired Machine operators, assemblers and inspectors in processing, manufacturing and printing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canadian Executive Search Group Inc. 3 101 104
Accu-Staff Resource Systems Enterprises Ltd. 1 23 24
The Municipality of Chatham-Kent 1 22 23
Lambton College Community Employment Services 4 18 22
Personnel by Elsie 1 15 16
PROSTAFF Employment Solutions 1 14 15
County of Lambton 1 13 14
Legacy Personnel Services 1 13 14
Mastronardi Produce Limited 0 14 14
Goudreau Personnel by Swinton Ltd. 0 14 14
Air Liquide 0 12 12
Aerotek 0 12 12
SUNSET Produce 0 12 12
Elevate Recruitment and Staffing 0 10 10
Cargill Ltd. 0 9 9
Chatham-Kent Health Alliance 0 9 9
Nature Fresh Farms Inc. 0 9 9
Platinum Direct Hire Inc. 0 9 9
Cargill Limited 0 8 8
Starlight Casino 0 8 8
Meltech Plastics Corporation 0 8 8
HBPO 0 8 8
MC3 Manufacturing Inc 0 8 8
SPIROL Industries Ltd 0 8 8
CPM Holdings, Inc. 0 7 7
Greenfield Global Inc. 0 7 7
Accu-Staff Resources 0 7 7
Ultimate Manufactured Systems Inc. 0 7 7
UHC – Hub of Opportunities Windsor 0 7 7
IZA Design and Manufacturing 1 6 7
Growtec Solutions 0 7 7
Justrite Safety Group 0 6 6
GINCOR Werx 0 6 6
NextStar Energy 1 5 6
Cavalier Tool & Manufacturing Ltd 0 6 6
The Electromac Group 1 5 6
Highline Mushrooms 0 6 6
Flex N Gate Windsor 0 6 6
Gateway Casinos 0 5 5
Mac-Weld Machining 2 3 5
EXPRESS EMPLOYMENT PROFESSIONALS 1 4 5
PRECISION STAMPING GROUP- Plant 3 0 5 5
Artistic Stone Carving Ltd 0 5 5
SyBridge Technologies Inc. 0 5 5
Astrex Inc. 1 4 5
Metal Tanks by Propower 0 5 5
Magna International Inc. 0 5 5
Randstad Canada 0 5 5
Mucci Farms Ltd. 2 3 5
Belwood Poultry Ltd. 0 5 5
Archer Daniels Midland Company 0 4 4
1 Source Design Ltd. 0 4 4
Dana Canada Corporation 0 4 4
Mperiall Professional Services LTD 0 4 4
AV Gauge & Fixture 1 3 4
Formedge inc. 0 4 4
Sigmapac Engineered Services 0 4 4
E3 WORKS 0 4 4
TRIGO Global Quality Solutions 0 4 4
Roman Tool & Fabricating Inc. 0 4 4
Town of Tecumseh 0 4 4
Gates Corporation 1 3 4
Central Stampings Limited 0 4 4
AV Gauge & Fixture Inc. 0 4 4
Galati Cheese Company Limited 0 4 4
Canadian Executive Search Inc 0 4 4
Santerra Stonecraft 0 4 4
Central Machine and Marine 0 4 4
ABC Technologies 0 4 4
Airswift 0 3 3
Clean Harbors Environmental Services, Inc. 0 3 3
CF Industries Holdings, Inc. 0 3 3
Specialty Machine and Fabrication 0 3 3
CEDA International 0 3 3
Dana Hospitality 0 3 3
NRT Canada Inc. 0 3 3
AWC 0 3 3
ADM 0 3 3
Tim Hortons 0 3 3
Impact Recruitment 0 3 3
Universal Fabricating 0 3 3
Express Employment Professionals 0 3 3
MEDA Engineering 0 3 3
Hawk Plastics Ltd. 1 2 3
Centerline (Windsor) Limited 0 3 3
Colonial Tool Group Inc. 0 3 3
G. W. Anglin Manufacturing Inc. 0 3 3
TRQSS, Inc. 0 3 3
LT&D TOOL & DIE INC. 0 3 3
Les Aliments Dainty Foods Inc 0 3 3
South Essex Fabricating Inc. 0 3 3
Barry Callebaut Canada Inc. 0 3 3
Republic Services, Inc. 0 3 3
Government Of Ontario, Canada 0 3 3
Arch Staffing 0 2 2
Republic Services 0 2 2
Linde North America 0 2 2
Linde plc 0 2 2
Air Liquide Canada Inc. 0 2 2
Kerry Group plc 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: