1-844-969-5644

Top 100 Regional Employers of Machine operators and related workers in food, beverage and associated products processing

The following companies in this region have hired Machine operators and related workers in food, beverage and associated products processing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Municipality of Chatham-Kent 1 20 21
Canadian Executive Search Group Inc. 0 18 18
Air Liquide 0 12 12
Mastronardi Produce Limited 0 11 11
SUNSET Produce 0 11 11
Cargill Limited 1 7 8
Highline Mushrooms 0 8 8
Nature Fresh Farms Inc. 0 8 8
Greenfield Global Inc. 0 7 7
Kerry Group plc 0 6 6
Cargill Ltd. 1 5 6
Belwood Poultry Ltd. 0 5 5
CEDA International 1 4 5
Chatham-Kent Health Alliance 1 4 5
Archer Daniels Midland Company 0 4 4
Cavendish Farms 0 4 4
Municipality of Lakeshore 0 4 4
Galati Cheese Company Limited 0 4 4
South Essex Fabricating Inc. 0 3 3
Government Of Ontario, Canada 0 3 3
Republic Services, Inc. 0 3 3
Mucci Farms Ltd. 0 3 3
CF Industries Holdings, Inc. 0 3 3
Tim Hortons 0 3 3
Sylvite Agri-Services Ltd 0 3 3
ADM 0 3 3
Airswift 0 3 3
EXPRESS EMPLOYMENT PROFESSIONALS 0 2 2
870706306 0 2 2
FRESH PRODUCE WHOLESALE 0 2 2
Omega 365 0 2 2
Cf Industries, Inc. 0 2 2
Waste Industries 0 2 2
Key Contracting 0 2 2
Chatham-Kent 0 2 2
Coworks 0 2 2
Kijiji 0 2 2
Republic Services 0 2 2
County of Lambton 0 2 2
ADM Agri- Industries Comany 0 2 2
Agilus 0 2 2
Lakeside Grain & Feed Ltd. 0 2 2
City of Sarnia 0 2 2
Republic Services 0 2 2
Air Liquide Canada Inc. 0 2 2
GFL Environmental Inc. 0 2 2
Clean Harbors, Inc. 0 2 2
Arch Staffing 0 2 2
Kijiji 0 2 2
Clean Harbors Environmental Services, Inc. 0 2 2
Emcon Services Inc. 1 1 2
Ontario Clean Water Agency 0 2 2
Lambton College Community Employment Services 0 2 2
Green Shield Canada 0 1 1
AES Better Jobs 0 1 1
AFIMAC Canada 0 1 1
Platinum Direct Hire Inc. 0 1 1
Les Aliments Dainty Foods Inc 0 1 1
Armstrong Top Pack Ltd. 0 1 1
AMCO Produce 0 1 1
Pelee Island Winery 0 1 1
All Temp Foods Ltd. 0 1 1
Groupe Ortec 0 1 1
Tilray 0 1 1
Pure Hothouse Foods Inc 0 1 1
Caxton Mark Inc. 0 1 1
Valiant TMS 0 1 1
Mancini's Italia Bakery 0 1 1
Colio Estate Wines Inc. 0 1 1
Thompson Emergency Freight Systems 0 1 1
Ontario Clean Water Agency 0 1 1
Unique Employment Solutions 0 1 1
URS Independent Contractor 0 1 1
Trimac Transportation & Family of Companies 0 1 1
E3 WORKS 0 1 1
Copper Rose Distillery 0 1 1
Three C Farms 0 1 1
Great Lakes Food Company Ltd 0 1 1
Vision Construction Group 0 1 1
Field Farms Marketing Ltd 0 1 1
Arkwood Mills 0 1 1
TJ's Farms Inc. 0 1 1
Koolini Italian Eatery 0 1 1
Pantheon Odyssey Technologies Ltd. 0 1 1
Growtec Solutions 1 0 1
Ortec 0 1 1
Terra International Canada, Inc. 0 1 1
Flex N Gate Windsor 0 1 1
Aeolus Staffing Solutions 0 1 1
Lenover's Quality Meats and Seafoods Ltd. 0 1 1
Cured Craft Brewing Co. 0 1 1
Mac-Weld Machining 0 1 1
CANADIAN PREMIER SUPPLEMENTS 0 1 1
Parkland Farms 0 1 1
Siemens 0 1 1
DG Global Grain 0 1 1
ADM Milling Company 0 1 1
Alliance Fabricating Ltd. 0 1 1
CIMS Limited Partnership 0 1 1
MacKellar Farms 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: